Search Vessel
Vessel : Voyage :
Terminal : VRN :
Choose Period :         OR
   
Click here for vessels at KPT
Result
VESSELVOYAGEVRNEXPECTED ARRIVALEXPECTED DEPARTURETERMINAL
CSAV LANALHUE KAPR-0084-080220132/16/2013 1:00:00 AM02/17/2013 01:00:00 PMPICT
ASIR KPQI-0093-060320133/12/2013 7:00:00 PM03/13/2013 06:00:00 PMQICT
CMA CGM MOZART KPQI-0127-290320134/3/2013 12:00:00 PM04/04/2013 04:00:00 PMQICT
WAN HAI 601 KCSI-0047-010420134/6/2013 5:00:00 AM04/07/2013 09:00:00 AMPICT
AL NOOF KPQI-0131-020420134/10/2013 10:00:00 AM04/10/2013 06:00:00 AMQICT
ITAL MODERNA028EKCSI-0099-240420135/1/2013 3:12:00 AM05/02/2013 08:12:00 AMKICT
POSEN  5/1/2013 7:00:00 AM05/02/2013 07:00:00 AMPICT
CMA CGM CHOPIN  5/1/2013 10:30:00 AM05/02/2013 06:00:00 PMQICT
SANTA ROSA15KCSI-0097-240420135/1/2013 12:01:00 PM05/03/2013 04:20:00 PMPICT
POSEN027EKCSI-0103-250420135/1/2013 2:30:00 PM05/02/2013 07:00:00 AMPICT
APL BRISBANE142KCSI-0107-260420135/1/2013 3:30:00 PM05/02/2013 10:36:00 AMKICT
CAPE MARIN2KCSI-0102-250420135/2/2013 1:30:00 AM05/02/2013 07:00:00 PMPICT
SAIGON EXPRESS3118KPQI-0162-250420135/2/2013 11:00:00 AM05/03/2013 06:00:00 PMQICT
BUXCONTACT1309KPQI-0165-290420135/2/2013 12:00:00 PM05/03/2013 06:00:00 AMQICT
WAN HAI 605030EKCSI-0095-220420135/2/2013 2:00:00 PM05/05/2013 04:30:00 AMPICT
TABEA3214KCSI-0105-250420135/2/2013 8:00:00 PM05/04/2013 05:00:00 AMPICT
APL CHICAGO76KCSI-0108-260420135/3/2013 6:00:00 AM05/04/2013 11:00:00 PMKICT
MSC DIDEM318KPQI-0167-300420135/3/2013 7:00:00 PM05/05/2013 08:00:00 AMQICT
YM ZENITH044EKCSI-0110-260420135/3/2013 8:12:00 PM05/05/2013 12:15:00 PMKICT
TS JAKARTA1303EKCSI-0106-260420135/4/2013 7:42:00 AM05/05/2013 07:06:00 AMKICT
AL FARAHIDI0025EKCSI-0096-220420135/4/2013 10:00:00 AM05/05/2013 04:00:00 AMPICT
HANJIN DURBAN0035EKCSI-0113-290420135/5/2013 7:30:00 AM05/06/2013 07:00:00 PMPICT
WAN HAI 603029EKCSI-0112-290420135/5/2013 8:00:00 AM05/07/2013 06:00:00 AMPICT
NORTHERN POWER005EKCSI-0109-260420135/5/2013 9:12:00 AM05/06/2013 08:30:00 AMKICT
HYUNDAI GENERAL547EKCSI-0114-290420135/5/2013 8:30:00 PM05/07/2013 08:18:00 AMKICT
MAERSK CHICAGO1302KPQI-0168-010520135/6/2013 2:00:00 AM05/06/2013 04:00:00 PMQICT
ALICE RICKMERS001SKCSI-0100-240420135/6/2013 12:00:00 PM05/07/2013 07:00:00 PMPICT
NYSTED MAERSK1318KPQI-0169-020520135/6/2013 6:00:00 PM05/07/2013 11:59:00 PMQICT
KOTA GEMAR160KCSI-0117-020520135/7/2013 5:00:00 AM05/08/2013 08:00:00 PMPICT
KOTA JELITA36KCSI-0133-080520135/7/2013 7:00:00 AM05/15/2013 08:00:00 PMPICT
FOWAIRET0026EKCSI-0121-020520135/7/2013 10:00:00 AM05/08/2013 07:00:00 AMPICT
SEALAND WASHINGTON1307KPQI-0170-020520135/7/2013 10:00:00 AM05/08/2013 06:00:00 PMQICT
ACX DIAMOND  5/8/2013 7:00:00 AM05/09/2013 07:00:00 AMPICT
NAXI HE134EKCSI-0111-290420135/8/2013 9:45:00 AM05/09/2013 08:06:00 AMKICT
ACX DIAMOND130EKCSI-0115-020520135/8/2013 3:00:00 PM05/09/2013 08:00:00 AMPICT
APL BRISBANE143KCSI-0119-020520135/8/2013 11:06:00 PM05/09/2013 07:24:00 PMKICT
CMA CGM EIFFEL3119KPQI-0172-030520135/9/2013 12:00:00 PM05/10/2013 06:00:00 PMQICT
KERSTIN S1309KPQI-0174-060520135/9/2013 12:00:00 PM05/10/2013 10:00:00 AMQICT
NIARA017SKCSI-0132-080520135/9/2013 12:00:00 PM05/21/2013 12:01:00 PMPICT
TESSA3215KCSI-0116-020520135/9/2013 8:00:00 PM05/10/2013 10:00:00 AMPICT
APL SEATTLE71KCSI-0120-020520135/9/2013 10:48:00 PM05/11/2013 01:54:00 PMKICT
SANTA ROSA16KCSI-0126-060520135/10/2013 10:00:00 AM05/12/2013 04:00:00 AMPICT
OOCL JAKARTA026EKCSI-0125-040520135/10/2013 11:36:00 AM05/12/2013 04:42:00 AMKICT
OOCL DALIAN036EN/A5/10/2013 12:00:00 PM05/12/2013 07:00:00 AMKICT
MV HURST POINT1KPQI-0173-040520135/11/2013 9:00:00 AM05/12/2013 12:00:00 PMQICT
MSC DIDEM319KPQI-0175-070520135/11/2013 1:00:00 PM05/11/2013 12:00:00 AMQICT
HANJIN INDIGO0001EKCSI-0127-060520135/11/2013 10:00:00 PM05/13/2013 12:05:00 AMPICT
HYUNDAI COLOMBO054EN/A5/12/2013 12:00:00 PM05/14/2013 10:00:00 AMKICT
MOL DIRECTION011EKCSI-0124-030520135/12/2013 1:24:00 PM05/13/2013 08:54:00 AMKICT
MOL SOLUTION208EKCSI-0123-030520135/12/2013 9:00:00 PM05/13/2013 09:00:00 PMPICT
MAERSK DENVER1302KPQI-0176-080520135/12/2013 10:00:00 PM05/13/2013 04:00:00 PMQICT
MESSINI7KCSI-0122-030520135/13/2013 6:00:00 AM05/14/2013 07:00:00 AMPICT
NYSTED MAERSK1320KPQI-0178-090520135/13/2013 6:00:00 PM05/14/2013 06:00:00 PMQICT
UASC RAMADI0027EKCSI-0131-080520135/14/2013 1:30:00 PM05/15/2013 06:00:00 AMPICT
WESTPHALIA1301EKCSI-0128-060520135/14/2013 3:12:00 PM05/15/2013 09:06:00 AMKICT
DEIRA KPQI-0177-080520135/15/2013 8:00:00 AM05/15/2013 02:00:00 PMQICT
CALLAO BRIDGE102EKCSI-0136-090520135/15/2013 9:00:00 AM05/16/2013 07:00:00 AMPICT
CMA CGM PUCCINI KPQI-0180-090520135/15/2013 12:00:00 PM05/16/2013 08:00:00 AMQICT
SANTA RUFINA028EN/A5/15/2013 3:00:00 PM05/16/2013 09:00:00 PMKICT
NORTHERN PRELUDE28KCSI-0130-080520135/15/2013 3:42:00 PM05/16/2013 02:30:00 PMKICT
NORTHERN PRELUDE028EN/A5/15/2013 7:47:00 PM05/16/2013 09:00:00 PMKICT
ALLIANCE FAIRFAX31 5/16/2013 12:00:00 AM05/17/2013 12:00:00 AMQICT
WAVE0002WKCSI-0137-090520135/16/2013 1:00:00 AM05/17/2013 05:00:00 AMPICT
KOTA GANTENG144KCSI-0134-080520135/16/2013 4:00:00 AM05/17/2013 01:00:00 AMPICT
MARE ATLANTICUM3120KPQI-0179-090520135/16/2013 8:00:00 AM05/17/2013 12:00:00 AMQICT
RIO DE LA PLATA316KCSI-0135-090520135/16/2013 9:00:00 AM05/18/2013 12:00:00 PMPICT
MICHAELA S1311KPQI-0183-140520135/16/2013 12:00:00 PM05/17/2013 12:00:00 AMQICT
APL GUANGZHOU78KCSI-0139-100520135/17/2013 3:40:00 AM05/18/2013 08:24:00 PMKICT
YM TAICHUNG053EN/A5/17/2013 12:00:00 PM05/19/2013 07:00:00 AMKICT
SHIBA0034WKCSI-0138-090520135/17/2013 12:00:00 PM05/18/2013 08:00:00 AMPICT
SARGASSO SEA320KPQI-0182-130520135/17/2013 3:00:00 PM05/18/2013 08:00:00 AMQICT
WAN HAI 601010EKCSI-0144-130520135/18/2013 9:00:00 AM05/19/2013 06:00:00 AMPICT
TS SINGAPORE1303EKCSI-0143-130520135/18/2013 10:00:00 AM05/18/2013 10:00:00 AMKICT
KOTA ARIF128 5/18/2013 12:00:00 PM05/21/2013 12:00:00 PMPICT
STX PATRAIKOS031EKCSI-0141-100520135/19/2013 3:00:00 AM05/20/2013 03:00:00 AMPICT
SANTA ROSA17KCSI-0145-140520135/19/2013 4:00:00 AM05/20/2013 08:00:00 PMPICT
YM SOUTH049EKCSI-0140-100520135/19/2013 6:30:00 AM05/19/2013 07:00:00 AMKICT
MOL DIGNITY014EKCSI-0142-110520135/19/2013 7:18:00 AM05/20/2013 12:05:00 PMKICT
HYUNDAI FREEDOM520EKCSI-0129-070520135/19/2013 6:24:00 PM05/21/2013 10:00:00 AMKICT
ALLIANCE NORFOLK52 5/19/2013 11:59:00 PM05/21/2013 12:00:00 AMQICT
MAERSK DETROIT1302KPQI-0184-140520135/20/2013 2:00:00 AM05/21/2013 06:00:00 PMQICT
OEL TRUST172 5/20/2013 8:00:00 AM05/21/2013 08:00:00 AMPICT
NYSTED MAERSK1322KPQI-0188-150520135/20/2013 3:00:00 PM05/21/2013 12:00:00 AMQICT
KOTA KARIM84 5/21/2013 9:00:00 AM05/22/2013 02:00:00 PMPICT
MAERSK KOLKATA1307KPQI-0189-150520135/21/2013 9:00:00 AM05/22/2013 12:00:00 PMQICT
ASIR1320 5/21/2013 12:00:00 PM05/22/2013 02:00:00 PMQICT
EVER RESULT029EKCSI-0147-160520135/22/2013 6:00:00 AM05/23/2013 09:00:00 PMKICT
PONA002E 5/22/2013 7:00:00 AM05/23/2013 07:00:00 AMPICT
UASC AJMAN0028E 5/22/2013 9:00:00 AM05/23/2013 09:00:00 AMPICT
APL BRISBANE145KCSI-0156-170520135/22/2013 9:00:00 AM05/23/2013 10:00:00 AMKICT
HAMMONIA PACIFICUM1311 5/23/2013 12:00:00 AM05/24/2013 12:00:00 AMQICT
TAIPEI3217 5/23/2013 10:00:00 AM05/24/2013 07:00:00 PMPICT
NYK KAI3121KPQI-0190-160520135/23/2013 2:00:00 PM05/24/2013 06:00:00 AMQICT
APL SHARJAH73KCSI-0157-170520135/23/2013 10:00:00 PM05/25/2013 11:59:00 PMKICT
SANTA RAFAELA  5/24/2013 6:00:00 AM05/26/2013 07:00:00 AMQICT
TASANEE4 5/24/2013 10:30:00 AM05/25/2013 10:30:00 AMPICT
CARIBBEAN SEA321KPQI-0192-200520135/24/2013 1:00:00 PM05/26/2013 06:00:00 PMQICT
YM WEST053EKCSI-0154-170520135/24/2013 5:30:00 PM05/26/2013 07:00:00 AMKICT
PRESIDENT ADAMS226 5/25/2013 8:00:00 AM05/26/2013 06:00:00 AMQICT
VENETIKO201E 5/25/2013 9:00:00 AM05/26/2013 06:00:00 AMPICT
MALIAKOS1304E 5/26/2013 3:00:00 AM05/27/2013 03:00:00 AMPICT
NORTHERN POWER006EN/A5/26/2013 7:00:00 AM05/28/2013 02:45:00 AMKICT
HYUNDAI CONFIDENCE520EN/A5/26/2013 12:00:00 PM05/28/2013 10:00:00 AMKICT
MAERSK MEMPHIS1302 5/26/2013 6:00:00 PM05/27/2013 06:00:00 PMQICT
UASC SHUWAIKH0029E 5/26/2013 9:55:00 PM05/27/2013 07:00:00 PMPICT
NYSTED MAERSK1324 5/27/2013 12:00:00 AM05/28/2013 12:00:00 AMQICT
SANTA ROSA18 5/27/2013 1:00:00 AM05/28/2013 03:00:00 AMPICT
KOTA ANGGERIK126 5/27/2013 12:00:00 PM05/28/2013 12:00:00 PMPICT
KOTA GEMBIRA142 5/28/2013 9:00:00 AM05/29/2013 02:00:00 PMPICT
APL BRISBANE146N/A5/29/2013 6:00:00 AM05/30/2013 10:00:00 AMKICT
POSEN028E 5/29/2013 7:00:00 AM05/30/2013 07:00:00 AMPICT
CAPE MARIN3 5/29/2013 11:30:00 AM05/30/2013 06:00:00 PMPICT
RIO BLANCO318 5/30/2013 10:00:00 PM05/31/2013 10:00:00 AMPICT
APL CHICAGO77N/A5/30/2013 11:59:00 PM06/01/2013 11:59:00 PMKICT
OOCL TEXAS092EN/A5/31/2013 12:00:00 PM06/02/2013 07:00:00 AMKICT